<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Websites as graphs</title>
	<atom:link href="http://www.douglasradburn.co.uk/55/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.douglasradburn.co.uk/55/</link>
	<description>Just another weblog typed by a web monkey...</description>
	<lastBuildDate>Mon, 22 Mar 2010 10:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Update: Pretty sitemaps web structures &#124; Scott Mallinson - Web Designer/Developer</title>
		<link>http://www.douglasradburn.co.uk/55/comment-page-1/#comment-16846</link>
		<dc:creator>Update: Pretty sitemaps web structures &#124; Scott Mallinson - Web Designer/Developer</dc:creator>
		<pubDate>Tue, 15 Apr 2008 19:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasradburn.co.uk/?p=55#comment-16846</guid>
		<description>[...] to Doug and Phil who&#8217;ve both mentioned this visually stunning piece of tech wizardry. Using Java it [...]</description>
		<content:encoded><![CDATA[<p>[...] to Doug and Phil who&#8217;ve both mentioned this visually stunning piece of tech wizardry. Using Java it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog : Scott Mallinson, Web Designer/Developer</title>
		<link>http://www.douglasradburn.co.uk/55/comment-page-1/#comment-21</link>
		<dc:creator>Blog : Scott Mallinson, Web Designer/Developer</dc:creator>
		<pubDate>Tue, 30 May 2006 19:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasradburn.co.uk/?p=55#comment-21</guid>
		<description>[...] Shoutouts to Doug and Phil who&#8217;ve both mentioned this visually stunning piece of tech wizardry. Using Java it takes a URL (http://www.something.com), crawls it and displays the nodes in a sitemap style fashion but with a touch of colour and a dash of flair thrown in for good measure. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shoutouts to Doug and Phil who&#8217;ve both mentioned this visually stunning piece of tech wizardry. Using Java it takes a URL (<a href="http://www.something.com" rel="nofollow">http://www.something.com</a>), crawls it and displays the nodes in a sitemap style fashion but with a touch of colour and a dash of flair thrown in for good measure. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
